Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 24 | 22.0 | |
| 27 | 17.1 | |
| 28 | 14.5 | |
| 28 | 6.7 | |
| 27 | 5.8 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 27 | 6.1 | |
| 27 | 4.6 | |
| 28 | 3.8 | |
| 24 | 3.5 | |
| 27 | 2.2 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 27 | 44.5 | |
| 28 | 43.1 | |
| 24 | 41.6 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 28 | 35.3 | |
| 27 | 32.7 | |
| 28 | 31.1 | |
| 24 | 28.8 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 28 | 81.1 | |
| 27 | 80.4 | |
| 24 | 64.8 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 28 | 44 | |
| 24 | 37 | |
| 27 | 37 | |
| 28 | 25 | |
| 27 | 13 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 28 | 97 | |
| 27 | 65 | |
| 28 | 34 | |
| 24 | 27 | |
| 22 | 23 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 18 | 14 | |
| 27 | 13 | |
| 27 | 10 | |
| 27 | 4 | |
| 17 | 4 | |
| View All | ||
